Day 1: Friday 24/9/2021
Day 1: Friday 24/9/2021 | |||||
8:30 | 8:45 | Registration | |||
8:45 | 9:00 | Welcome-Introduction | |||
SESSION 1 | Chairman: Rosa Vlastou | ||||
9:00 | 9:15 | Nikolas Patronis | UoI | NEAR at n_TOF/CERN: Preparing the first multi-foil activation measurement | Online |
9:15 | 9:30 | Stylianos Nikas | University of Jyväskylä | Impact of nuclear mass measurements in the vicinity of 132Sn on the r-process nucleosynthesis | Local |
9:30 | 9:45 | Maria-Elisso Stamati | CERN/UoI | Preparing Phase 4 of the nTOF/CERN facility | Online |
9:45 | 10:00 | Achment Chalil | IRFU CEA | Recent developments in the modeling of (n,γ) reactions with FIFRELIN | Online |
10:00 | 10:15 | Sotiris Chasapoglou | NTUA | Cross Section Measurements of (n,x) Reactions at 17.9 MeV Using Highly Enriched Ge Isotopes | Online |
10:15 | 10:30 | Veatriki Michalopoulou | NTUA/CERN | Measurement of the 230Th(n,f) cross-section at the CERN n_TOF facility | Local |
10:30 | 10:45 | Thanassis Psaltis | TU Darmstadt | Examining neutrino-driven wind nucleosynthesis in core-collapse supernovae with α-induced reactions | Local |
10:45 | 11:15 | Coffee Break | |||
SESSION 2 | Chairman: Constantine Kalfas | ||||
11:15 | 11:45 | Lee Packer | Culham Centre for Fusion Energy | Progress in activation of ITER materials at JET during deuterium and tritium operations | Online |
11:45 | 12:00 | Pavlos Tsavalas | NCSRD | Investigation of W lamellae after plasma exposure at JET tokamak divertor | Local |
12:00 | 12:15 | Vasileios Chatzikos | NCSRD/UoI | Transmutation products in neutron irradiated tungsten | Local |
12:15 | 12:30 | Dimitris Mavrikis | NCSRD | A Technique for Metallic Waste Characterization and Segregation in Management Routes | Local |
12:30 | 12:45 | Eleni Ntalla | NCSRD | Α Comprehensive Study for Radiological Characterization of NORM Waste Associated with Oil Industry by using a LaBr3(Ce) Scintillator | Online |
12:45 | 13:00 | Iason Mitsios | NTUA | Development of a computer code for the calculation of self-absorption correction factors in γ-spectrometry applications | Local |
13:00 | 13:15 | Theo J. Mertzimekis | NKUA | RAMONES: RadioActivity Monitoring in OceaN EcoSystems | Local |
13:15 | 14:15 | Lunch Break | |||
SESSION 3 | Chairman: Eirene Mavrommatis | ||||
14:15 | 14:45 | Jerry Draayer | Louisiana State University | On the dominance of deformation in atomic nuclei as linked to symplectic symmetry with roots in an effective field theory | Online |
14:45 | 15:00 | Dennis Bonatsos | NCSRD | Shell Model Foundations of the Proxy-SU(3) Symmetry | Online |
15:00 | 15:15 | Andriana Martinou | NCSRD | The microscopic origin of the Interacting Boson Model | |
15:15 | 15:30 | Panagioti Georgoudis | GANIL | Unitary limit in heavy nuclei | Online |
15:30 | 15:45 | Sofia Karampagia | Grand Valley State University | Spin distribution of the Nuclear Level Density in a Shell Model approach | |
15:45 | 16:00 | Vaia Prassa | University of Thessaly | Microscopic analysis of structural evolution in the Pt-Hg region | Online |
16:00 | 16:15 | Teo Depastas | NKUA | The Giant Monopole and Dipole Resonances within the Constrained Fermionic Dynamics Framework | Online |
16:15 | 16:45 | Coffee Break | |||
SESSION 4 | Chairman: Michael Kokkoris | ||||
16:45 | 17:15 | Artemis Spyrou | Michigan State University | Neutron-capture reactions and the astrophysical i process | Online |
17:15 | 17:30 | Georgios Perdikakis | Central Michigan University | Experimental constraints on reaction rates relevant to the radiogenic heating of planets | Online |
17:30 | 17:45 | Eleni Vagena | NCSRD | Cross section measurements of proton capture reactions on Sr isotopes for astrophysics applications | Local |
17:45 | 18:00 | Pelagia Tsintari | Central Michigan University | Preparation for the first (p,n) reaction measurement at SECAR | Online |
18:00 | 18:15 | Athanasios Stamatopoulos | Los Alamos National Laboratory | A new approach for indirect capture measurements: The DICER neutron transmission station at LANSCE | Online |
18:15 | 18:30 | Maria Anastasiou | Lawrence Livermore National Laboratory | Measuring the 235U(n,f)/6Li(n,t) cross section ratio in the NIFFTE fissionTPC | Online |
18:30 | 20:30 | General Assembly |
Day 2: Saturday 25/9/2021
Day 2: Saturday 25/9/2021 | |||||
SESSION 5 | Chairman: Dennis Bonatsos | ||||
9:00 | 9:15 | Athena Pakou | UoI | Continuum excitations of weakly bound nuclei at low energies | Online |
9:15 | 9:30 | Nikolaos Nicolis | UoI | Validation of Empirical Formulas for Spallation Residue Production in 0.3A-2.6A GeV p + 56Fe Reactions | Online |
9:30 | 9:45 | Panagiota Papakonstantinou | IBS/RISP | Constraining the density dependence of the nuclear symmetry energy in the KIDS framework | Online |
9:45 | 10:00 | Arsenia Chorozidou | AUTH | The Non-Linear Derivative (NLD) model for the in-medium hyperons & antihyperons dynamics | Online |
10:00 | 10:15 | Alkiviadis Kanakis-Pegios | AUTH | Studying the speed of sound of dense nuclear matter via the tidal deformability of neutron stars | Online |
10:15 | 10:30 | Polychronis Koliogiannis | AUTH | Rapid uniform rotation of protoneutron stars, hot neutron stars, and neutron star merger remnants: The role of the temperature | Online |
10:30 | 10:45 | Pankaj Kumar | Himachal Pradesh University | A Study of Shape Transition and Bubbleness in Ne isotopes | Online |
10:45 | 11:15 | Coffee Break | |||
SESSION 6 | Chairman: Anastasios Lagoyannis | ||||
11:15 | 11:30 | Pavlos Koseoglou | TU Darmstadt | Variable-temperature relative self absorption technique for high-precision level widths’ measurements | Local |
11:30 | 11:45 | Georgios Souliotis | NKUA | Recent progress in the study of peripheral heavy-ion collisions below the Fermi energy | Online |
11:45 | 12:00 | Stergios Koulouris | NKUA | Measurements of projectile fragments from 70Zn (15 MeV/nucleon) + 64Ni collisions with the MAGNEX spectrometer at INFN-LNS | Online |
12:00 | 12:15 | Olga Fasoula | NKUA | Study of Multinucleon Transfer Mechanisms in 86Kr-induced Peripheral Collisions at 15 and 25 MeV/nucleon | Online |
12:15 | 12:30 | Konstantina Palli | NKUA | Microscopic Description of Multinucleon Transfer in 40Ar +64Ni collisions at 15 MeV/nucleon | Online |
12:30 | 12:45 | Polytimos Vasileiou | NKUA | Experimental Study of the Nuclear Structure of 180Hf: Preliminary results | Local |
12:45 | 13:00 | Aikaterini Zyriliou | NKUA | Nuclear Structure Investigations in Yb isotopes | Local |
13:00 | 13:30 | Lunch Break | |||
13:30 | 14:30 | Poster Session | |||
SESSION 7 | Chairman: Joseph Kehayias | ||||
14:30 | 15:00 | Drosoula Giantsoudi | Massachusetts General Hospital and Harvard Medical School | Proton therapy: current practice and research perspectives | Online |
15:00 | 15:15 | Alexis Papadopoulos | UoI | Microdosimetric investigation of proton quality factor | Online |
15:15 | 15:30 | Alexandros Clouvas | AUTH | Performance of NaI(Tl) spectrometers as dosimeters by combination of laboratory and field dose rate measurements and Monte Carlo simulations | Local |
15:30 | 15:45 | Prodromos Chatzispyroglou | University of Surrey | Boron-Loaded Organic Semiconductors For Thermal Neutron Detection | Online |
15:45 | 16:00 | John Kalef-Ezra | UoI | Suffering in the name of protecting: the case of the Fukushima population | Online |
16:00 | 16:15 | Ioannis Kaissas | Greek Atomic Energy Commission (EEAE) | Practical Guidance on the Developing of Radiological Risk Assessment for Educational and Research Laboratories | Local |
16:15 | 16:30 | Sofia Kolovi | CNRS / UCA | Radiation exposure of microorganisms living in radioactive mineral springs | Online |
16:30 | 17:00 | Coffee Break | |||
SESSION 8 | Chairman: Theo J. Mertzimekis | ||||
17:00 | 17:30 | Stylianos Chatzidakis | Purdue University | Advances in Cosmic Ray Muon Computed Tomography and Fieldable Spectroscopy | Online |
17:30 | 17:45 | Kalliopi Tsampa | NCSRD/NTUA | Macroscopic X-ray fluorescence characterization of Platinum Group Mineral inclusions in archaeological gold | Local |
17:45 | 18:00 | Varvara Lagaki | NKUA | MIRACLS: A novel approach for Collinear Laser Spectroscopy | Online |
18:00 | 18:15 | Eleni Ntemou | Uppsala University | Assessing Electronic Excitations in Single-crystalline SiC foils by keV ions | Online |
18:15 | 18:30 | Ilias Savvidis | AUTH | A large volume spherical proportional counter for WIMPs dark matter detection. The NEWS-G experiment | Online |
18:30 | 18:45 | Fotios Maragkos | NTUA | R-matrix Calculations for Proton Elastic Scattering on natMg in the Energy Range E = 2.45 - 4.25 MeV, Suitable for EBS | Local |
18:45 | 19:00 | George Savvidis | Queen's University | Multi-anode sensor for the Spherical Proportional Counter (SPC) for the detection of WIMPs and other applications | |
19:00 | 19:15 | Stefanos Nanos | UoI | Upgrading the APAPES installation at the tandem accelerator laboratory of NCSR “Demokritos” by developing coincidence techniques | Local |
19:15 | 19:30 | Symposium Closing |
Poster Session (25/9/2021 13:30-14:30)