finustar3 > Participants
List of participants
| 1 | Mrs. Adimi Nassima | CENBG, Chemin du Solarium, Le Haut Vigneau, BP 120, F-33175 Gradignan, France |
| 2 | Dr. Akimune Hidetoshi | Department of Physics, Konan University, Kobe 658-8501, Japan |
| 3 | Prof. Akkus Baki | Istanbul University, Science Faculty, Physics Department, 34134 Vezneciler - Istanbul - Turkey |
| 4 | Dr. Algora Alejandro | Instituto de Fνsica Corpuscular, CSIC-Universidad de Valencia, Spain |
| 5 | Mr. Andrianis Miltiades | Tandem Accelerator Laboratory, Institute of Nuclear Physics, NCSR "Demokritos", 15310 Aghia Paraskevi, Athens, Greece |
| 6 | Dr. Andreyev Andrei | School of Engineering and Science, University of the West of Scotland, Paisley Campus, High Street, Paisley, Renfrewshire, PA12BE, Scotland, UK |
| 7 | Dr. Ashley Steven | Tandem Accelerator Laboratory, Institute of Nuclear Physics, NCSR "Demokritos", 15310 Aghia Paraskevi, Athens, Greece |
| 8 | Mr. Audirac Laurent | CENBG, Chemin du Solarium, BP 120, F-33175 Gradignan Cedex, France |
| 9 | Dr. Axiotis Michael | Tandem Accelerator Laboratory, Institute of Nuclear Physics, NCSR "Demokritos", 15310 Aghia Paraskevi, Athens, Greece |
| 10 | Prof. Aÿstö Juha | Dept. of Physics, Univ. of Jyvaskyla, P.O. Box 35 (YFL), 40014 Jyvaskyla, Finland |
| 11 | Ms. Balasi Konstantia | University of Ioannina, Ionanina, Greece |
| 12 | Dr. Becker Hans-Werner | Dynamitron Tandem Labor - RUBION, Ruhr-University Bochum, Bochum, Germany |
| 13 | Dr. Bĕták Emil | Institute of Physics, Slovak Academy of Sciences, 84511 Bratislava, Slovakia |
| 14 | Prof. Billowes Jonathan | Shuster Laboratory, School of Physics and Astronomy, University of Manchester, Manchester M13 9PL, UK |
| 15 | Prof. Borge Maria | Instituto de Estructura de la Materia, CSIC, Serrano 113 bis, E-28006 Madrid, Spain |
| 16 | Dr. Borgmann Christopher | Max-Planck-Institut fur Kernphysik, Saupfercheckweg 1, D-69117 Heidelberg, Germany |
| 17 | Dr. Cappuzzello Francesco | Dipartimento di Fisica, Università di Catania and INFN-LNS, Catania, Italy |
| 18 | Dr. Cavallaro Manuela | INFN - LNS, via S. Sofia 62, 95125, Catania, Italy |
| 19 | Prof. Chowdhury Partha | Department of Physics, Univ. of Massachusetts Lowell, Lowell, MA 01854, USA |
| 20 | Dr. Chuvilskaya Tatiana | Institut of Nuclear Physics Moscow State University 119991, Moscow, Russia |
| 21 | Dr. Corsi Anna | Universita degli Studi and INFN Milano, via Celoria 16, I-20133 Milano, Italy |
| 22 | Prof. Cowley Anthony A. | Department of Physics, Stellenbosch University, Private Bag X1, Matieland 7602, South Africa |
| 23 | Prof. Crema Edilson | Departamento de Fisica Nuclear, Instituto de Fisica da Universidade de Sao Paulo, SP, Brazil |
| 24 | Dr. Cseh Jozsef | MTA ATOMKI, Bem ter 18/C, Debrecen, Hungary 4026 |
| 25 | Mr. Cubero Mario | IEM-CSIC, c/Serrano 113 bis, Madrid, Spain |
| 26 | Dr. Cullen David | Shuster Laboratory, School of Physics and Astronomy, University of Manchester, Manchester M13 9PL, UK |
| 27 | Dr. Daoutidis John | Universite Libre de Bruxelles, Belgium |
| 28 | Dr. Darai Judit | Institute of Experimental Phys., University of Debrecen, Debrecen, Bem ter 18/a, Hungary 4026 |
| 29 | Dr. De Napoli Marzio | INFN - Laboratori Nazionali del Sud, Via S. Sofia 62, 95125 Catania, Italy |
| 30 | Dr. De Oliveira Santos Francois | GANIL, Bd H. Becquerel, 14000 Caen, France |
| 31 | Dr. Demetriou Paraskevi | Institute of Nuclear Physics, NCSR "Demokritos", 15310 Aghia Paraskevi, Athens, Greece |
| 32 | Dr. Di Pietro Alessia | INFN-LNS and INFN Sezione di Catania, via S.Sofia 64, I-95125 Catania, Italy |
| 33 | Prof. Diaz-Torres Alexis | Department of Physics, University of Surrey, GU2 7XH, UK |
| 34 | Prof. Dobaczewski Jacek | University of Jyväskylä, P.O. Box 35 (YFL),Survontie 9, FI-40014 University of Jyväskylä, Finland |
| 35 | Dr. Dressler Rugard | Laboratory for Radiochemistry and Environmental Chemistry, Paul Scherrer Institute, CH-5232 Villigen, Switzerland |
| 36 | Prof. El Masri Youssef | Institute of Nuclear Physics, Universit? catholique de Louvain, Chemin du Cyclotron, 2, B-1348 Louvain-la-Neuve, Belgium |
| 37 | Dr. Endres Janis | Institut für Kernphysik, Universität zu Köln, Zülpicher Straße 77, D-50937 Köln, Germany |
| 38 | Dr. Fallon Paul | Lawrence Berkeley National Laboratory, Berkeley CA 94720, USA |
| 39 | Prof. Ferreira Lidia | Centro de Fisica das Interaccoes Fundamentais (CFIF), Instituto Superior T?cnico (IST), Avenida Rovisco Pais, P1049-001 Lisbon, Portugal |
| 40 | Ms. Fisichella Maria | Università degli Studi di Messina / LNS-INFN, Via S.Sofia 62, 95126 Catania, Italy |
| 41 | Dr. Flanagan Kieran | U. Manchester, School of Physics and Astronomy, Manchester, M13 9PL, UK |
| 42 | Dr. Fotiades Nikolaos | LANL, Los Alamos, NM 87544, USA |
| 43 | Ms. Foteinou Varvara | Tandem Accelerator Laboratory, Institute of Nuclear Physics, NCSR "Demokritos", 15310 Aghia Paraskevi, Athens, Greece |
| 44 | Dr. Fransen Christoph | Institut für Kernphysik, Universität zu Köln, Zülpicher Straße 77, D-50937 Köln, Germany |
| 45 | Asst. Prof. Fujimoto Shin-ichiro | Kumamoto National College of Technology, 2659-2 Suya, Goshi 861-1102, Japan |
| 46 | Prof. Fujiwara Mamoru | Research Center for Nuclear Phsyics, Osaka University, Mihogaoka 10-1, Ibaraki 567-0047. Osaka Japan |
| 47 | Prof. Fynbo Hans | Department of physics and astronomy, Aarhus University, Ny Munkegade 120, 8200 Aarhus C, Denmark |
| 48 | Dr. Gadea Andres | Instituto de Física Corpuscular, CSIC-Universidad de Valencia, Spain |
| 49 | Prof. Gales Sydney | GANIL, Bd H. Becquerel, 14000 Caen, France |
| 50 | Asst. Prof. Ganioğlu Ela | Istanbul University, Science Faculty, Physics Department, 34134 Vezneciler-Istanbul, Turkey |
| 51 | Prof. Garrett Paul | Dept. of Physics, University of Guelph, Guelph, Ontario, Canada N1G2W1 |
| 52 | Prof. Gomes Paulo | Instituto de Fisica, Universidade Federal Fluminense, Niteroi, Rio de Janeiro, Brazil |
| 53 | Dr. Goriely Stephane | Institut d'Astronomie et d'Astrophysique, ULB, Campus de la Plaine CP226, 1050 Brussels, Belgium |
| 54 | Dr. Gustavino Carlo | INFN-LNGS, Laboratori Nazionali del Gran Sasso, Aquila, Italy |
| 55 | Prof. Guttormsen Magne | Department of Physics/SAFE, P.O.Box 1048 Blindern, N-0316 Oslo, Norway |
| 56 | Dr. Hagen Gaute | ORNL, Physics Division, P.O. Box 2008, Bldg. 6025, M.S. 6373, Oak Ridge, TN 37831-6373, USA |
| 57 | Prof. Harakeh Mohsen | KVI, University of Groningen, Groningen, The Netherlands |
| 58 | Dr. Harissopulos Sotirios | Tandem Accelerator Laboratory, Institute of Nuclear Physics, NCSR "Demokritos", 15310 Aghia Paraskevi, Athens, Greece |
| 59 | Mr. Herzáň Andrej | University of Jyväskylä, P.O. Box 35 (YFL),Survontie 9, FI-40014 University of Jyväskylä, Finland |
| 60 | Prof. Herzberg Rodi | University of Liverpool, Oliver Lodge Laboratory, Oxford Street, Liverpool L69 7ZE, UK |
| 61 | Dr. Hilaire Stephane | ICEA, DAM, DIF, F-91297 Arpajon, France |
| 62 | Prof. Itkis Mikhail | Joint Institute for Nuclear Research - JINR, 141980 Dubna, Russia |
| 63 | Dr. Iwata Yoritaka | GSI Helmholtz Center, Darmstadt, Germany |
| 64 | Mr. Johansen Jacob | Department of physics and astronomy, Aarhus University, Ny Munkegade 120, 8200 Aarhus C, Denmark |
| 65 | Dr. Jones Pete | University of Jyväskylä, P.O. Box 35 (YFL),Survontie 9, FI-40014 University of Jyväskylä, Finland |
| 66 | Prof. Julin Rauno | University of Jyväskylä, P.O. Box 35 (YFL),Survontie 9, FI-40014 University of Jyväskylä, Finland |
| 67 | Dr. Kahane Sylvian | Physica Dept, NRCN, P.O.Box 9001, Beer Sheva, Israel, 84190 |
| 68 | Prof. Kajino Taka | National Astronomical Observatory, University of Tokyo, 2-21-1 Osawa, Mitaka, Tokyo 181-8588, Japan |
| 69 | Prof. Kalantar-Nayestanaki Nasser | KVI, University of Groningen, Groningen, The Netherlands |
| 70 | Ms. Kanjilal Debasmita | Saha Institute of Nuclear Physics, Kolkata - 700064, India |
| 71 | Prof. Karataglidis Steven | Department of Physics, University of Johannesburg, P.O. Box 524, Auckland Park, 2006, South Africa |
| 72 | Prof. Karnaukhov Victor | Joint Institute for Nuclear Research, Dubna,Moscow Region, 141980, Russia |
| 73 | Dr. Koerner Gabrielle-Elisabeth | NuPECC, c/o Physikdepartment E12, TU Munich, 85748 Garching, Germany |
| 74 | Mr. Konstantinopoulos Theodore | Tandem Accelerator Laboratory, Institute of Nuclear Physics, NCSR "Demokritos", 15310 Aghia Paraskevi, Athens, Greece |
| 75 | Mr. Kroll Jiri | Charles University, Prague, V Holesovickach 2, 18200, Prague, Czech Republic |
| 76 | Dr. Krtička Milan | Charles University, Prague, V Holesovickach 2, 182 00 Prague, Czech Republic |
| 77 | Dr. Kurcewicz Jan | GSI, Planckstr. 1, 64291 Darmstadt, Germany |
| 78 | Prof. Kvasil Jan | Institute of Particle and Nuclear Physics MFF UK, Charles University, V Holesovickach 2, 18000 Prague 8, Czech Republic |
| 79 | Dr. La Cognata Marco | INFN-LNS & University of Catania, Via S. Sofia 62, I-95123 Catania, Italy |
| 80 | Dr. Lagoyannis Anastasios | Tandem Accelerator Laboratory, Institute of Nuclear Physics, NCSR "Demokritos", 15310 Aghia Paraskevi, Athens, Greece |
| 81 | Prof. Langanke Karl Heinz | GSI, Planckstr. 1, 64291 Darmstadt & TU Darmstadt, Schlossgartenstr.9, 64289 Darmstadt, Germany |
| 82 | Dr. Lanza Edoardo G. | INFN and Dipartimento di Fisica e Astronomia, Catania, Italy |
| 83 | Dr. Larsen Ann-Cecilie | Department of Physics/SAFE, P.O.Box 1048 Blindern, N-0316 Oslo, Norway |
| 84 | Dr. Lawrie Kobus | iThemba LABS, PO Box 722, Somerset West 7129, South Africa |
| 85 | Dr. Lawrie Elena | iThemba LABS, South Africa |
| 86 | Mr. Leckey John | Department of Physics, College of William & Mary, P.O. Box 8795, Williamsburg, VA 23187-8795 USA |
| 87 | Dr. Lefebvre-Schul Anne | CSNSM, CNRS/IN2P3, Université Paris-Sud 11, Bât 104, F-91405 Orsay Campus, France |
| 88 | Dr. Lipoglavsek Matej | Jozef Stefan Institute, Ljubljana, Slovenia |
| 89 | Dr. Ljungvall Joa | CSNSM, CNRS/IN2P3, F-91405 Orsay, France |
| 90 | Prof. Lunardi Santo | INFN and Dipartimento di Fisica, Universita di Padova, Via Marzolo 8, 35131 Padova, Italy |
| 91 | Dr. Lubian Rios Jesus | Federal Fluminense University, Instituto de Fisica, Av. Litorinea, s/n, Gragoati, Niterii, Rio de Janeiro, Brazil, 24210-340 |
| 92 | Dr. Madeira Szanto Eloisa | University of Sao Paulo, Sao Paulo, Brazil |
| 93 | Prof. Maglione Enrico | INFN and Dipartimento di Fisica, Universita di Padova, Via Marzolo 8, 35131 Padova, Italy |
| 94 | Dr. Makii Hiroyuki | Advanced Science Research Center, Japan Atomic Energy Agency(JAEA), Shirakata Shirane 2-4, Tokai, Ibaraki 319-1195, Japan |
| 95 | Dr. Marques Miguel | LPC-Caen, France |
| 96 | Dr. Martel Ismael | University of Huelva, E-21071 Huelva, Spain |
| 97 | Dr. Mertzimekis Theo | Tandem Accelerator Laboratory, Institute of Nuclear Physics, NCSR "Demokritos", 15310 Aghia Paraskevi, Athens, Greece |
| 98 | Dr. Milazzo Paolo Maria | INFN-Trieste, Trieste, Italy |
| 99 | Prof. Morrissey David | NCSL, Michigan State University, East Lansing, MI 48824, USA |
| 100 | Dr. Mohammadi Saeed | Physics Department, Payame Noor University, Mashad 91735-433, Iran |
| 101 | Dr. Montanari Daniele | University of Milano and INFN Milano |
| 102 | Prof. Moshfegh Hamid Reza | Department of Physics, University of Tehran, North Karegar, Tehran, 1439955961, Iran |
| 103 | Prof. Moya De Guerra Elvira | Depto. Física Atómica, Molecular y Nuclear,Universidad Complutense de Madrid, Ciudad Universitaria, E-28040 Madrid, Spain |
| 104 | Dr. Mücher Dennis | Technische Universität München, James Franck Str, D-85748 Garching, Germany |
| 105 | Dr. Mukha Ivan | GSI Helmholtz Center, Darmstadt, Germany |
| 106 | Prof. Nakada Hitoshi | Department of Physics, Graduate School of Science, Chiba University, Inage, Chiba 263-8522, Japan |
| 107 | Prof. Nesterenko Valentin | Laboratory of Theoretical Physics, JINR, Dubna, 141980, Moscow region, Russia |
| 108 | Dr. Niikura Megumi | IPN Orsay, F-91406 Orsay Cedex, France |
| 109 | Dr. Nociforo Chiara | GSI, Planckstr. 1, 64291 Darmstadt, Germany |
| 110 | Oktem Yim | Istanbul University, Science Faculty, Physics Department, 34134 Vezneciler - Istanbul – Turkey |
| 111 | Mr. Ono Masaomi | Department of Physics, Kyushu University, Fukuoka 812-8581, Japan |
| 112 | Prof. Otsuka Takaharu | Department of Physics, University of Tokyo, Hongo, Bunkyo-ku, Tokyo 113-0033, Japan |
| 113 | Prof. Paar Nils | Physics Department, University of Zagreb, Bijenicka 32, 10000 Zagreb, Croatia |
| 114 | Dr. Pakarinen Janne | CERN-ISOLDE, Building 26, 1-013, CH-1211 Geneva 23, Switzerland |
| 115 | Dr. Palmerini Sara | Dipartimento di Fisica, Università degli Studi di Perugia & INFN sezione di Perugia,via Pascoli, I-06123 Perugia, Italy |
| 116 | Dr. Panebianco Stefano | CEA Saclay, IRFU/SPhN, F-91191 Gif-sur-Yvette Cedex, France |
| 117 | Ms. Paneta Valentina | Tandem Accelerator Laboratory, Institute of Nuclear Physics, NCSR "Demokritos", 15310 Aghia Paraskevi, Athens, Greece |
| 118 | Dr. Parikh Anuj | Physik Dept. E12, TU München, James-Franck-Str., D-85748 Garching, Germany |
| 119 | Dr. Piiparinen Matti | University of Jyväskylä, P.O. Box 35 (YFL),Survontie 9, FI-40014 University of Jyväskylä, Finland |
| 120 | Mr. Piot Julien | IPHC/DRS, 23 rue du Loess, F-67037 Strasbourg, France |
| 121 | Mr. Provatas George | Tandem Accelerator Laboratory, Institute of Nuclear Physics, NCSR "Demokritos", 15310 Aghia Paraskevi, Athens, Greece |
| 122 | Dr. Qi Chong | Royal Institute of Technology (KTH), Alba Nova University Center, 10691 Stockholm, Sweden |
| 123 | Dr. Rapisarda Elisa | INFN-LNS, Via S. Sofia 62, I-95123 Catania, Italy |
| 124 | Dr. Rodríguez-Guzmán Ryner Roberto | Instituto de Estructura de la Materia (IEM), CSIC, Madrid, Spain |
| 125 | Dr. Romano Stefano | Laboratori Nazionali del Sud - INFN and University of Catania, Italy |
| 126 | Mr. Rother Wolfram | Institute for Nuclear Physics, University of Cologne, Zuelpicher Str. 77, D-50937 Koeln, Germany |
| 127 | Mr. Ruotsalainen Panu | University of Jyväskylä, P.O. Box 35 (YFL),Survontie 9, FI-40014 University of Jyväskylä, Finland |
| 128 | Prof. Sakai Hideyuki | RIKEN Nishina Centr, Hirosawa 2-1, Wako, Saitama 351-0198, Japan |
| 129 | Dr. Sakurai Hiroyoshi | RIKEN Nishina Centr, Hirosawa 2-1, Wako, Saitama 351-0198, Japan |
| 130 | Prof. Sarriguren Pedro | Instituto de Estructura de la Materia, CSIC, Serrano 123, E-28006 Madrid, Spain |
| 131 | Mr. Saruwatari Motoaki | Department of Physics, Kyusyu University, Fukuoka, 812-8581, Japan |
| 132 | Dr. Schumann Dorothea | Paul Scherrer Institute, CH-5232 Villigen PSI, Switzerland |
| 133 | Dr. Scuderi Valentina | INFN-Laboratori Nazionali del Sud, via S. Sofia 62, 95123, Catania, Italy |
| 134 | Prof. Sharma Madan M. | Physics Department, Kuwait University, Kuwait 13060 |
| 135 | Prof. Sharpey-Schafer John | University of Western Cape, P/B X17 Belleville, ZA-7535 South Africa |
| 136 | Mr. Shirinda Obed | iThemba LABS, PO Box 722, Somerset West 7129, South Africa |
| 137 | Dr. Silvestri Rosetta | Università degli Studi di Napoli "Federico II" & INFN - Sezione di Napoli, via Cintia, I-80126 Napoli, Italy |
| 138 | Dr. Simon Haik | GSI, Planckstr. 1, 64291 Darmstadt, Germany |
| 139 | Prof. Strieder Frank | Institut für Experimentalphysik, Ruhr-Universität Bochum, Bochum, Germany |
| 140 | Dr. Sulignano Barbara | CEA Saclay, IRFU/SPhN, 91191 Gif/Yvette Cedex, France |
| 141 | Ms. Susoy Gulfem | Istanbul University,Faculty of Science, Physics Department, 34134 Vezneciler, Istanbul, Turkey |
| 142 | Prof. Suzuki Toshio | Nihon University, Dept. of Physics, College of Humanities and Sciences, Sakurajosui 3-25-40, Setagaya-ku, Tokyo 156-8550, Japan |
| 143 | Mr. Swan Thomas | University of Surrey, Department of Physics, Guildford, Surrey, GU27XH, UK |
| 144 | Prof. Szanto de Toledo Alejandro | Universidade de Sao Paulo, Sao Paulo, Brazil |
| 145 | Prof. Tchuvil'sky Yuri | Skobeltsyn Institute of Nuclear Physics, Moscow State University, 119991, Moscow, Russia |
| 146 | Prof. Tengblad Olof | Instituto de Estructura de la Materia, CSIC, Serrano 113 bis, E-28006 Madrid, Spain |
| 147 | Prof. Thirolf Peter | Ludwig-Maximilians-Universitaet Muenchen, Am Coulombwall 1, D-85748 Garching, Germany |
| 148 | Mr. Torresi Domenico | Università di Catania & INFN - Laboratori Nazionali del Sud, via S.Sofia 62, 95125 Catania, Italy |
| 149 | Prof. Utsunomiya Hiroaki | Konan University, 8-9-1 Okamoto, Higashinada, Kobe 658-8501, Japan |
| 150 | Ms. Vancraeyenest Aurelie | Institut de Physique Nucléaire de Lyon, Université de Lyon, 4 rue Enrico Fermi 69622 Villeurbanne CEDEX France |
| 151 | Dr. Vesely Petr | University of Jyväskylä, P.O. Box 35 (YFL),Survontie 9, FI-40014 University of Jyväskylä, Finland |
| 152 | Prof. Vlastou Roza | National Technical University of Athens, Zografou Campus, 15780 Zografou, Greece |
| 153 | Mr. Wendt Andreas | Institute for Nuclear Physics, University of Cologne, Zuelpicher Str. 77, D-50937 Koeln, Germany |
| 154 | Dr. Xu Yi | Institut d'Astronomie et d'Astrophysique, ULB, Campus de la Plaine CP226, 1050 Brussels, Belgium |
| 155 | Prof. Zilges Andreas | Institute for Nuclear Physics, University of Cologne, Zuelpicher Str. 77, D-50937 Koeln, Germany |

