| No | Name | Affiliation |
| 1 | Achouri Lynda | LPC - Caen, France |
| 2 | Aikawa Masayuki | IAA, ULB, Brussels, Belgium |
| 3 | Alharbi Hamoud | Nat. Center for Mathematics and Pysics, Riyadh, Saudi Arabia |
| 4 | Aliotta Marialuisa | University of Edinburgh, Edinburgh, United Kingdom |
| 5 | Alvarez Marcos | FAMN, Universidad de Sevilla, Sevilla, Spain. |
| 6 | Amos Ken | School of Physics, Univesity of Melbourne, Melbourne, Australia |
| 7 | Andgren Karin | Dept. of Physics, Royal Institute of Technology, Stockholm, Sweden |
| 8 | Andreyev Andrei | TRIUMF, Vancouver, Canada |
| 9 | Angelique Jean-Claude | LPC - Caen, France |
| 10 | Angulo Carmen | CRC, UCL, Louvain-la-Neuve, Belgium |
| 11 | Axiotis Michael | NTUA, Athens, Greece |
| 12 | Azaiez Faical | IPN, Orsay, France |
| 13 | Balabanski Dimiter | Dept. of Physics, University of Camerino, Camerino, Italy |
| 14 | Ball Gordon C. | TRIUMF, Vancouver, Canada |
| 15 | Becker Hans-Werner | DTL-EP3, Ruhr-Universitaet Bochum, Bochum, Germany |
| 16 | Belgaid Mohamed | USTHB University, Alger, Algeria |
| 17 | Bentley M.A. | Dept. of Physics, University of York, York, UK |
| 18 | Betak Emil | Inst. of Physics, Slovak Academy of Sciences, Bratislava, Slovakia |
| 19 | Bikit Istvan | Dept. of Physics, University of Novi Sad, Novi Sad, Serbia and Montenegro |
| 20 | Blank Bertram | CNBG Bordeaux Gradignan, Univ. Bordeaux, Gradignan, France |
| 21 | Bonatsos Dennis | Inst. of Nuclear Physics, NCSR “Demokritos”, Athens, Greece |
| 22 | Borah A. C. | Dept. Mechanical Engineering, National Institute of Technology, Silchar, Assam, India |
| 23 | Boretzky Konstanze | GSI, Darmastadt, Germany |
| 24 | Buerger Alexander | CEA Saclay, Gif-sur-Yvette, France |
| 25 | Butler Peter | Oliver Lodge Lab., University of Liverpool, Liverpool, UK |
| 26 | Caballero Luis | IFIC-Univ. de Valencia, Valencia, Spain |
| 27 | Chankova Rositsa | University of Oslo, Oslo, Norway |
| 28 | Chartier Marielle | Oliver Lodge Lab., University of Liverpool, Liverpool, UK |
| 29 | Cherepanov E. A. | Flerov Lab., JINR Dubna, Dubna, Russia |
| 30 | Crespo R. | IST, Oeiras, Portugal |
| 31 | Cseh Jozsef | INR, Debrecen, Hungary |
| 32 | Cullen Dave | University of Manchester, Manchester, UK |
| 33 | Darai Judit | University of Debrecen, Debrecen, Hungary |
| 34 | Daugas Jean-Michel | CEA, Bruyeres le Chatel, France |
| 35 | De Angelis Giacomo | INFN, Laboratori Nazionali di Legnaro, Legnaro, Italy |
| 36 | De Mori Francesca | Dept. of Exp. Physics, University of Torino, Torino, Italy |
| 37 | Deloncle Isabelle | CSNSM, Orsay, France. |
| 38 | Demetriou Paraskevi | Inst. of Nuclear Physics, NCSR “Demokritos”, Athens, Greece |
| 39 | Demyanova Alla | Kurchatov Institute, Moscow, Russia |
| 40 | Dendooven Peter | KVI, Groningen, The Netherlands |
| 41 | Descouvemont Pierre | PNTPM, ULB, Brussels, Belgium |
| 42 | Dewald Alfred | IKP, University of Cologne, Cologne, Germany |
| 43 | Dhawan J. K. | Dept. of Physics, Panja University, Chandigarh, India |
| 44 | Di Leva A. | EP3, Ruhr - Universitaet Bochum, Bochum, Germany |
| 45 | Dlouhy Zdenek | Nuclear Physics Institute, Rez, Czech Republic |
| 46 | Eeckhaudt Sarah | JYFL, University of Jyvaskyla, Jyvaskyla, Finland |
| 47 | Farnea Enrico | INFN Sezione di Padova, Padova, Italy |
| 48 | Feldmeier Hans | GSI, Darmstadt, Germany |
| 49 | Fernandez-Dominguez Beatriz | Oliver Lodge Lab., University of Liverpool, Liverpool, UK |
| 50 | Ferreira L.S. | CFIF, Instituto Superior Tecnico, Lisbon, Portugal |
| 51 | Fioretto Enrico | INFN-LNL, Legnaro, Italy |
| 52 | Flocard Hubert | CSNSM, Orsay, France. |
| 53 | Fracasso Sara | Dept. of Physics, University of Milano, Milano, Italy |
| 54 | Fynbo Hans | Dept. of Physics and Astronomy, Universiy of Aarhus, Aarhus, Denmark |
| 55 | Gadea Andres | INFN-LNL, Legnaro, Italy |
| 56 | Galanopoulos Stratos | NTUA, Athens, Greece |
| 57 | Gasques L.R. | Dept. of Physics, University of Notre Dame, Notre Dame, USA. |
| 58 | Geissel Hans | GSI, Darmstadt, Germany |
| 59 | Gervino Gianpiero | INFN Torino, Torino, Italy |
| 60 | Gillibert Alain | CEA Saclay, Gif-sur-Yvette, France |
| 61 | Gomez Jose M. | Universidad Complutense de Madrid, Madrid, Spain |
| 62 | Goriely Stephane | IAA, ULB, Brussels, Belgium |
| 63 | Greenlees Paul | JYFL, University of Jyvaskyla, Jyvaskyla, Finland |
| 64 | Grevy Stephane | GANIL, Caen, France |
| 65 | Guttormsen Magne | Dept. of Physics, University of Oslo, Oslo, Norway |
| 66 | Hadinia B. | Royal Institute of Technology, Stocholm, Sweden |
| 67 | Hammache Fairouz | IPNO, Orsay, France |
|
68 |
Harissopulos Sotirios | Inst. of Nuclear Physics, NCSR “Demokritos”, Athens, Greece |
|
69 |
Hanappe Francis | PNTPM, Universite Libre de Brussels, Brussels, Belgium |
| 70 | Hasegawa Munetake | Lab. of Physics, Fukuoka College, Fukuoka, Japan |
| 71 | Herlert Alexander | University of Greifswald, Greifswald, Germany |
| 72 | Hetmaniok Edyta Agata | Silesian Technical University, Gliwice, Poland |
| 73 | Iachello Francesco | Yale University, New Haven, USA |
| 74 | Imbriani Gianluca | Naples University, Napoli, Italy. |
| 75 | Ionescu-Bujor Manuela | NIPNE, Bucharest, Romania |
| 76 | Jain Hem Chand | Tata Institute, Mumbai, India |
| 77 | Julin Rauno | JYFL, University of Jyvaskyla, Jyvaskyla, Finland |
| 78 | Jokinen Ari | JYFL, University of Jyvaskyla, Jyvaskyla, Finland |
| 79 | Kalyva Yiolanda | Inst. of Nuclear Physics, NCSR “Demokritos”, Athens, Greece |
| 80 | Kaneko Kazunari | Kyushu Sangyo University, Fukuoka, Japan |
| 81 | Karataglidis Steven | School of Physics, Univesity of Melbourne, Melbourne, Australia |
| 82 | Kellerbauer Alban | CERN, Geneva, Switzerland |
| 83 | Kiener Jurgen | CSNSM, Orsay, France |
| 84 | Korichi Amel | IPN, Orsay, France |
| 85 | Kroll Thorsten | Physik-Department, TU Munchen, Garching, Germany |
| 86 | Krticka Milan | Charles University, Prague, Czech Republic |
| 87 | Krucken Reiner | Physik-Department, TU Munchen, Garching, Germany |
| 88 | Kruppa Andras | Institute of Nuclear Physics, Debrechen, Hungary |
| 89 | Kumar Ajay | Physics Dept., Panjab University, Chandigarh, India |
| 90 | Lagoyannis Anastasios | Inst. of Nuclear Physics, NCSR “Demokritos”, Athens, Greece |
| 91 | Leino Matti | JYFL, University of Jyvaskyla, Jyvaskyla, Finland |
| 92 | Lemut Alberto | University of Genova and INFN, Genova, Italy |
| 93 | Lenis Dimitrios | Inst. of Nuclear Physics, NCSR “Demokritos”, Athens, Greece |
| 94 | Leppanen Ari-Pekka | JYFL, University of Jyvaskyla, Jyvaskyla, Finland |
| 95 | Leviatan Amiram | Hebrew University, Jerusalem, Israel |
| 96 | Lienard Etienne | LPC-Caen, France |
| 97 | Lipoglavsek Matej | Jozef Stefan Institute, Ljubljana, Slovenia |
| 98 | Lunardi Santo | University of Padova and INFN, Padova, Italy |
| 99 | Maglione Enrico | University of Padova and INFN, Padova, Italy |
| 100 | Majling Lubomir | Nuclear Physics Institute, Rez, Czech Republic |
| 101 | Majlingova Olga | Czech Technical University, Prague, Czech Republic |
| 102 | Makhmudov Bahron | Samarkand State University, Samarkand, Uzbekistan |
| 103 | Marrone Stefano | INFN-Bari, Bari, Italy. |
| 104 | Martin Brunella | Naples University and INFN, Napoli, Italy |
| 105 | Mavrommatis Eirene | Dept. of Physics, University of Athens, Athens, Greece |
| 106 | Mizusaki Takahiro | Senshu University, Tokyo, Japan |
| 107 | Moore Iain | JYFL, University of Jyvaskyla, Jyvaskyla, Finland |
| 108 | Moro Renata | Naples University and INFN, Napoli, Italy |
| 109 | Mrdja D. | University of Novi Sad, Novi Sad, Serbia and Montenegro |
| 110 | Mueller Alex | IPN, Orsay France |
| 111 | Nieminen Paivi | Dept. of Nuclear Physics, ANU, Canberra, Australia |
| 112 | Ogloblin Alexey | Kurchatov Institute, Moscow, Russia |
| 113 | de Oliveira Santos F. | GANIL, Caen, France |
| 114 | Orce Nico | University of Kentucky, Lexington, USA |
| 115 | Ouichaoui Saad | USTHB, Alger, Algeria |
| 116 | Paar Nils | TU Darmstadt, Darmstadt, Germany |
| 117 | Papakonstantinou P. | TU Darmstadt, Darmstadt, Germany |
| 118 | Pandey K. M. | Dept. Mechanical Engineering, National Institute of Technology, Silchar, Assam, India |
| 119 | Parfenova Yulia | PNTPM, ULB, Brussels, Belgium |
| 120 | Perdikakis George | NTUA, Athens, Greece |
| 121 | Petrellis Dimitris | Inst. of Nuclear Physics, NCSR “Demokritos”, Athens, Greece |
| 122 | Pietri S. | CEA-Saclay, Gif-sur-Yvette, France |
| 123 | Pittel Stuart | BRI, University of Delaware, Newark, USA |
| 124 | Podolyak Zsolt | Dept. of Physics, University of Surrey, Guildford, UK |
| 125 | Pollaco Emmanuel | CEA-Saclay, Gif-sur-Yvette, France |
| 126 | Pollarolo Giovanni | University of Torino and INFN, Torino, Italy |
| 127 | Prati Paolo | University of Genoa and INFN, Genova, Italy |
| 128 | Puri Rajeev Kumar | Panjab University, Chandigarh, India |
| 129 | Ragnarsson Ingemar | Lund University, Lund, Sweden |
| 130 | Rahkila Panu | JYFL, University of Jyvaskyla, Jyvaskyla, Finland |
| 131 | Robin Jerome | CSNSM, Orsay, France |
| 132 | Rolfs Claus | EP3, Ruhr-Universitaet Bochum, Bochum, Germany |
| 133 | Rosse Bertrand | IPN de Lyon, Villeurbanne, FRANCE |
| 134 | Rowe Dadiv | Dept. Physics, University of Toronto, Canada |
| 135 | Sami Taklit | Subatech - Universite de Nantes, Nantes, France |
| 136 | Scholey Cath | JYFL, University of Jyvaskyla, Jyvaskyla, Finland |
| 137 | Sharma S. | Dept. of Physics, Panja University, Chandigarh, India |
| 138 | Sharpey-Schafer John | iThemba LABS, South Africa |
| 139 | Sida Jean Luc | CEA DAM DPTA, Bruyeres le Chatel, France |
| 140 | Siem Sunniva | University of Oslo, Oslo, Norway |
| 141 | Sifi Rouza | IN2P3-CNRS, Orsay, France |
| 142 | Sood A. D. | Dept. of Physics, Panja University, Chandigarh, India |
| 143 | Sorlin Olivier | GANIL, Caen, France |
|
144 |
Soroko Z. N. | Petersburg Nuclear Physics Institute, Gatchina, Russia |
| 145 | Spyrou Artemisia | Inst. of Nuclear Physics, NCSR “Demokritos”,Athens, Greece |
| 146 | Styczen Jan | IFJ PAN, Krakow, Poland |
| 147 | Sukhoruchkin Sergey | Petersburg Nuclear Physics Institute, Gatchina, Russia |
| 148 | Sunde Ann-Cecilie | University of Oslo, Oslo, Norway |
| 149 | Syed Naeem Ul Hasan | University of Oslo, Oslo, Norway |
| 150 | Szanto de Toledo Alejandro | Universidade de Sao Paulo, Sao Paulo, Brasil |
| 151 | Szilner S. | RBI, Zagreb, Croatia |
| 152 | Taniguchi Yasutaka | Kyoto University, Kyoto, Japan. |
| 153 | Terlizzi Rita | University of Bari and INFN, Bari, Italy |
| 154 | Thoennessen Michael | NSCL, MSU, East Lansing, Michigan, USA |
| 155 | Thompson Ian | University of Surrey, Guildford, UK |
| 156 | Tomaselli Marco | GSI, Darmstadt, Germany |
| 157 | Truran James | University of Chicago, Illinois, USA |
| 158 | Tumino Aurora | Laboratori Nazionali del Sud - INFN , Catania, Italy |
| 159 | Unlu S. | Dept. of Physics, Anadolu University, Turkey |
| 160 | Valiente Dobon Jose Javier | LNL, Legnaro, Italy |
| 161 | Van Duppen Piet | IKS, KU Leuven, Leuven, Belgium |
| 162 | Vlastou Roza | NTUA, Athens, Greece |
| 163 | Vitturi Andrea | Dept. of Physics, University of Padova, Padova, Italy |
| 164 | Wagner Andreas | Fz Rossendorf, Dresden, Germany |
| 165 | Wilson Anna | Dept. of Nuclear Physics, ANU, Canberra, Australia |
| 166 | Wiseman David | Oliver Lodge Lab., University of Liverpool, Liverpool, UK |
| 167 | Wolter Hermann | Dept. of Physics, University of Munich, Garching, Germany |
| 168 | Wuosmaa Alan H. | Western Michigan University, Kalamazoo, USA |
| 169 | Yates Steven | University of Kentucky, Lexington, USA |
| 170 | Yigitoglu Ibrahim | University of Istanbul, Istanbul, Turkey |
| 171 | Zilges Andreas | TU Darmstadt, Darmstadt, Germany |
| 172 | Zuffi L. | Dept. of Physics, University of Milano and INFN, Milano, Italy |